◎ New upgraded wireless cloud transfer function;
◎ It integrates five functions of pile, strength measurement, defect measurement, sounding and width measurement.
◎ Stable performance and high cost performance are the best choice for users with diverse needs such as teaching and research;
◎ Semi-transparent, high-brightness, TFT color LCD screen;
◎ Full touch screen operation, simple and convenient, stable and reliable;
◎ Large memory capacity, working time can reach more than 10 hours;
◎ It can double-receive, automatically collect and automatically record the height and sound waveform to improve work efficiency;
◎ The original measuring point waveform can be played back, covered and deleted at will;
◎ It can be connected with digital rebound hammer probe for ultrasonic rebound comprehensive method;
◎ U disk dump data, support software upgrade through U disk;
◎ Dedicated analysis software is powerful, data analysis and processing, report generation, and printing reports are easily completed;
Product Model | IWIN-U930 |
Master control unit | Built-in A8 industrial control motherboard |
Display | 10.1 inch, high brightness, TFT color LCD capacitive screen |
Operational mode | Touch screen |
Storage mode | Built-in Electronic Hard Disk (> 8GB) +Large Capacity U Disk |
Data transmission mode | Wireless Cloud Transport (Options) |
Acquisition mode | Single-channel manual point-by-point acquisition |
Number of disposable profiles | Two |
Channel Number | 1 transmit + 1 receive |
Trigger mode | Signal triggering |
Sampling period (mus) | 0.05-409.6 Multistage Options |
Acoustic Time Accuracy (Us) | Zero Point Zero Five |
Acoustic time range (mus) | 1677700 |
Width measurement function | Measuring range: 0 ~ 10mm; |
Measurement accuracy: 0.01 mm; | |
Dynamic range (dB) | One hundred and forty-six |
Bandwidth (kHz) | 1~500 |
Receiving Sensitivity (UV) | Less than 10 |
Gain Accuracy (dB) | Zero point five |
Emission Voltage (V) | Sixty-five, 250, 500 and 1000 gears adjustable |
Communication interface | USB, Bluetooth, Wifi |
Working hours (h) | More than 8 |
Power supply mode | Built-in lithium battery |
External 220V~16V AC/DC | |
Work environment | Temperature (?) - 10 (?) ~ + 40 (?) |
Humidity (RH) < 90% | |
Host Size (mm) | 300 x 200 x 55 |