| Hammer weight | 450KG |
| Moving speed | 0~120km/hour |
| Testing speed per point | 25~30s |
| Deflection type | magnetoelectric speed sensor |
| Deflection sensor q’ty | 1~9pcs selectable(standard config is 9pcs) |
| Deflection range | ±2500um |
| Deflection accuracy | 0.02 |
| Deflection repeatability | 0.01 |
| Loading force | 12~150KN (can extend to 250KN) |
| Loading pulse shape | essentially half-sine |
| Loading repeatability | 0.02 |
| Loading resolution | 0.1KN , 1Kpa |
| Temp. Measuring range | -50C ~ 100C |
| Temp. Resolution | 0.1C |
| Temp. Accuracy | 0.005 |
| DMI sensor type | pulse coder |
| DMI sensor q’ty | 1pc |
| GPS locating | horizontal within ±2meter |
Home » WinTesting » PAVEMENT TEST » Falling Weight Deflectometer