◎Imported sensors and some components are used, which has high test accuracy and more reliable test data.
◎Imported cylinders and manual pumps are adopted, with outstanding performance of pressure control and voltage stabilization.
◎The displacement acquisition device adopts heavy profile and three-point support design, which has strong seismic and windproof capability and ensures accurate data.
◎LCD display in English and Chinese, with corresponding hints in Chinese and English under different interfaces, and with backlight, has better visibility in various environments;
◎Automatically calculate Ev1, Ev2 and Ev2/Ev1 values and display curves.
◎Hand-held mainframe with Bluetooth micro printer can print directly on the spot to ensure the accuracy and objectivity of the test results.
◎USB transmission interface, easy to connect with the computer.
Product Model | IWIN-Ev2 | |
Test scope of application | Applicable Soil Types | Soil-rock mixed fillers with particle size less than 1/4 of the diameter of bearing plate |
Test impact depth | 0~500mm | |
work environment | Temperature-10~40 C Humidity <90%HR | |
Handheld host | Specifications | Screen size: 3 inches |
Volume: 100 x 205 x 40mm | ||
Weight: 0.8kg | ||
Handheld Host | ||
storage capacity | 400 sets of test data | |
Data transmission mode | Data line transmission | |
Power supply mode | Large capacity lithium battery, working time is more than 18 hours | |
Display mode | Handheld host screen, Chinese and English switching display | |
Printer | Connection mode | Wireless Bluetooth Printing |
Sensor | Pressure Sensor Range | 100kN |
Displacement sensor range | 25 mm, resolution 0.01 mm | |
Data Acquisition Device | Bearing plate | Diameter: 300mm |
Thickness: 25mm | ||
Weight: 17.5 kg | ||
Loading device | Hydraulic Pump: Pressure 100 kN | |
High Pressure Hose: Length 2m | ||
Pluggable pressure cylinder connecting rod: 1 x 40 mm. | ||
1 x 90 mm, 1 x 120 mm, | ||
1 x 160 mm, 2 x 60 mm | ||
Settlement measurement device | Three-point bracket (with retractable, | |
Rotary lever arm, adjustable base) | ||
Dimension: 2320 x 570 x 420 mm (long X, wide X, high) | ||
Weight: 12.5 kg | ||
Packing specification | Host box | Material: Engineering Plastics |
Volume: 470 x 360 x 170mm | ||
Weight: 7.0kg | ||
Outer packing box 1 | Material: Aluminum alloy | |
Volume: 1410 x 510 x 260 mm | ||
Weight: 72 kg | ||
Outer packing box 2 | Material: Aluminum alloy | |
Volume: 1270 *440 *230mm | ||
Weight: 32kg |